| Keyword | Value | Comment
|
|---|
| SIMPLE | True |
|
| BITPIX | 16 | 8 unsigned int, 16 & 32 int, -32 & -64 real
|
| NAXIS | 2 | number of axes
|
| NAXIS1 | 1024 | fastest changing axis
|
| NAXIS2 | 1024 | next to fastest changing axis
|
| BSCALE | 1.0 | physical = BZERO + BSCALE*array_value
|
| BZERO | 32768.0 | physical = BZERO + BSCALE*array_value
|
| DATE-OBS | 2019-05-14T01:19:44 | YYYY-MM-DDThh:mm:ss observation start, UT
|
| EXPTIME | 2.0 | Exposure time in seconds
|
| EXPOSURE | 2.0 | Exposure time in seconds
|
| SET-TEMP | -15.0 | CCD temperature setpoint in C
|
| CCD-TEMP | -15.233190954856305 | CCD temperature at start of exposure in C
|
| XPIXSZ | 24.0 | Pixel Width in microns (after binning)
|
| YPIXSZ | 24.0 | Pixel Height in microns (after binning)
|
| XBINNING | 1 | Binning factor in width
|
| YBINNING | 1 | Binning factor in height
|
| XORGSUBF | 0 | Subframe X position in binned pixels
|
| YORGSUBF | 0 | Subframe Y position in binned pixels
|
| FILTER | zprime | Filter used when taking image
|
| IMAGETYP | Light Frame | Type of image
|
| JD | 2458617.5553703704 | Julian Date at start of exposure
|
| FOCALLEN | 0.0 | Focal length of telescope in mm
|
| APTDIA | 0.0 | Aperture diameter of telescope in mm
|
| APTAREA | 0.0 | Aperture area of telescope in mm^2
|
| EGAIN | 1.8700000047683716 | Electronic gain in e-/ADU
|
| SWCREATE | MaxIm DL Version 5.24 140402 2HE8X | Name of software that created
|
|
|
| SBSTDVER | SBFITSEXT Version 1.0 | Version of SBFITSEXT standard in effect
|
| OBJECT | |
|
| TELESCOP | | telescope used to acquire this image
|
| INSTRUME | SBIG STL-1001 3 CCD Camera |
|
| OBSERVER | |
|
| NOTES | |
|
| FLIPSTAT | |
|
| SWOWNER | Dan Reichart | Licensed owner of software
|