| Keyword | Value | Comment
|
|---|
| SIMPLE | True | conforms to FITS standard
|
| BITPIX | -64 | array data type
|
| NAXIS | 2 | number of array dimensions
|
| NAXIS1 | 1024 |
|
| NAXIS2 | 1024 |
|
| DATE-OBS | 2019-05-14T00:30:04 | YYYY-MM-DDThh:mm:ss observation start, UT
|
| EXPTIME | 180.0 | Exposure time in seconds
|
| EXPOSURE | 180.0 | Exposure time in seconds
|
| SET-TEMP | -15.0 | CCD temperature setpoint in C
|
| CCD-TEMP | -15.233190954856305 | CCD temperature at start of exposure in C
|
| XPIXSZ | 24.0 | Pixel Width in microns (after binning)
|
| YPIXSZ | 24.0 | Pixel Height in microns (after binning)
|
| XBINNING | 1 | Binning factor in width
|
| YBINNING | 1 | Binning factor in height
|
| XORGSUBF | 0 | Subframe X position in binned pixels
|
| YORGSUBF | 0 | Subframe Y position in binned pixels
|
| IMAGETYP | Dark Frame | Type of image
|
| JD | 2458617.5208796295 | Julian Date at start of exposure
|
| FOCALLEN | 0.0 | Focal length of telescope in mm
|
| APTDIA | 0.0 | Aperture diameter of telescope in mm
|
| APTAREA | 0.0 | Aperture area of telescope in mm^2
|
| EGAIN | 1.8700000047683716 | Electronic gain in e-/ADU
|
| SWCREATE | MaxIm DL Version 5.24 140402 2HE8X | Name of software that created
|
|
|
| SBSTDVER | SBFITSEXT Version 1.0 | Version of SBFITSEXT standard in effect
|
| OBJECT | dark exposure |
|
| TELESCOP | Yerkes 24-inch | telescope used to acquire this image
|
| INSTRUME | SBIG STL-1001 3 CCD Camera |
|
| OBSERVER | |
|
| NOTES | This file was created on 20190330 by Al Harper. |
|
| FLIPSTAT | |
|
| SWOWNER | Dan Reichart | Licensed owner of software
|
| FILETYPE | masterdark |
|
| FILELIST | dark_190513_AA-001_180s.fit, dark_190513_AA-002_180s.fit, dark_190513_AA-003_180s.fit, dark_190513_AA-004_180s.fit, dark_190513_AA-005_180s.fit, dark_190513_AB-001_180s.fit, dark_190513_AB-002_180s.fit, dark_190513_AB-003_180s.fit, dark_190513_AB-004_180s.fit, dark_190513_AB-005_180s.fit, dark_190513_AB-006_180s.fit, dark_190513_AB-007_180s.fit, dark_190513_AB-008_180s.fit, dark_190513_AB-009_180s.fit, dark_190513_AB-010_180s.fit |
|
| BASENAM | dark_190513_AA-001_180s.fit |
|